Cortese Lincoln-Mercury
2452 West Henrietta Road | Rochester, NY 14623

Sales:1- 800-501-6470 | Service/Parts: 585-272-0220

All our Quality Pre-Owned vehicles are subjected to a rigorous 110 point Safety and Mechanical Certification Process. Our state-of-the-art reconditioning facility brings our used vehicles back to Pristine like-new condition! You can trust our inventory! Free CarFax report on every Quality Pre-Owned vehicle we own.
used cars

Used Cars

Narrow Results
Make:
Model:
Year:
to
Vehicle Type:
Price Range:
 
Image Year Make Model Stock # Body Mileage Color Your Priceasc
2008 Kia Optima RL1807A Sedan 30K Other $11,495
2009 Chevrolet HHR LT w/2LT RL1764A Sport Utility 26K Other $11,995
2002 Ford Escape XLT RL1817A Sport Utility 82K Black $11,995
2005 Mercury Grand Marquis LS M31127A Sedan 86K Other $12,995
2005 Hyundai Tucson GLS RL1802A Sport Utility 62K Other $12,995
2008 Mercury Milan Premier PL1814 Sedan 73K Blue $12,995
2008 Mercury Grand Marquis GS RL1777A Sedan 65K White $12,995
2009 Pontiac G5 PL1857 30K Silver $13,495
2007 Ford Focus RL1846 Sedan 17K Tan $13,995
2006 Mercury Grand Marquis LS RL1776A Sedan 33K Silver $14,995
2006 Chevrolet TrailBlazer M41087 Sport Utility 65K Blue $15,995
2007 Ford Ranger RL1743 Truck 28K Red $15,995
2006 Lincoln Town Car Signature LTD RL1796A Sedan 74K Gray $15,995
2007 Mercury Milan Premier RL1823 Sedan 32K Silver $16,995
2007 Mercury Milan Premier RL1810 Sedan 17K Tan $17,395
2008 Mercury Milan PL1849 Sedan 13K Black $17,495
2007 Mercury Mariner Luxury M41098A Sport Utility 32K Other $17,995
2006 Lincoln Zephyr RL1813 Sedan 28K White $18,888
2010 Chevrolet Impala LT PL1859 Sedan 30K Red $18,995
2008 Buick Lucerne CXL M31129A Sedan 57K Other $18,995
2008 Ford Taurus SEL PL1853 Sport Utility 35K Red $19,995
2007 Mercury Milan Premier RL1855 Sedan 34K Black $19,995
2007 Chevrolet TrailBlazer PL1860 Sport Utility 33K Silver $20,995
2007 Lincoln MKX L41097A Sport Utility 86K Other $21,995
2007 Ford Edge SEL RL1820 Sport Utility 20K White $21,995
2008 Ford Taurus Limited RL1821 Sedan 15K Silver $22,995
2008 Mercury Mariner Premier PL1850 Sport Utility 22K Silver $23,495
2008 Ford Escape Limited RL1818 Sport Utility 31K Gray $23,995
2008 Mercury Sable Premier RL1816 Sedan 24K Red $23,995
2007 Cadillac DTS L31038A Sedan 38K Silver $23,995
2007 Lincoln MKX RL1834 Sport Utility 32K Black $25,995
2010 Lincoln MKZ RL1804 Sedan 15K Other $25,995
2008 Lincoln MKZ RL1831 Sedan 16K Tan $25,995
2008 Volvo XC70 M31067A Sport Utility 22K Blue $25,995
2009 Lincoln MKZ RL1833 Sedan 15K Black $26,995
2010 Lincoln MKZ RL1806 Sedan 13K White $26,995
2007 Ford Edge SEL RL1819 Sport Utility 20K Other $27,995
2009 Lincoln MKS RL1768 Sedan 13K Silver $28,995
2010 Lincoln MKZ RL1789 Sedan 14K White $29,995
2008 Lincoln MKX RL1829 Sport Utility 34K Black $29,995
2007 Lincoln MKX RL1832 Sport Utility 27K Other $29,995
2010 Lincoln MKX RL1848 Sport Utility 24K Maroon $32,495
2010 Ford Taurus SHO RL1798 Sedan 17K Silver $33,995
2010 Lincoln Town Car Signature LTD RL1839 Sedan 12K White $34,995
2009 Lincoln MKS RL1843 Sedan 9K Cinnamon metallic $34,995
2008 Lincoln MKX RL1826 Sport Utility 14K White $34,995
2010 Lincoln Town Car Signature LTD RL1825 Sedan 8K Silver $35,995
2007 Lincoln Navigator RL1837 Sport Utility 28K Silver $39,995
2010 Lincoln MKS RL1795 Sedan 1K Black $41,995
2008 Lincoln Navigator RL1830 Sport Utility 24K Other $44,995
2008 Ford F-350 Super Duty RL1847 Truck 12K White $45,995
2009 Lincoln Navigator L RL1845 Sport Utility 28K Other $48,995
* New and Used car prices are advertised plus tax and registration fees. Price subject to change without notice.